Telephone:0513-88555669
Email:sean.zhuang@evercleargroup.com
Address:No. 30 Juxian Road, Banjing Town, Rugao City, Nantong City, Jiangsu Province
Hengqing Environmental Protection has an advanced high-speed needle punched filter material production line and post-treatment equipment such as heat setting, singeing and polishing, oil proof and waterproof, which can produce over 3 million square meters of various high, medium, and low temperature filter materials annually. The company's internal research talents in fiber new materials and filter materials are collaborating with universities and foreign new material institutions to continuously develop new products and provide more technical support for ultra-low emissions, energy conservation, and carbon reduction.
Filter material quality performance indicators
Needle Needled Non woven Filter Materials for Bag Dust Removal FZ/T 64055-2015 Table 3 Internal Quality Performance Indicators of Filter Media | ||||||||||||||||
Serial Number | project | ask | ||||||||||||||
Having a base cloth | Baseless fabric | |||||||||||||||
ordinary temperature | Moderate temperature | high temperature | ||||||||||||||
Polytetrafluoro ethylene | Glass fiber/ basalt | other | ||||||||||||||
1 | Mass deviation per unit area/% | ±5 | ||||||||||||||
2 | unit area Mass CV value/%≤ | 3 | ||||||||||||||
3 | Width deviation/%≥ | 0 | ||||||||||||||
4 | Thickness deviation/% | ±8 | ||||||||||||||
5 | Thickness CV value/%≤ | 5 | ||||||||||||||
6 | Air permeability deviation/% | ±20 | ||||||||||||||
7 | Permeability CV value/%≤ | 8 | ||||||||||||||
8 | Breaking strength/N≥ | direction | 1000 | 1000 | 700 | 2000 | 900 | 900 | ||||||||
transverse | 1100 | 1100 | 700 | 2000 | 1200 | 1000 | ||||||||||
9 | Elongation at break/%≤ | direction | 45 | 35 | 40 | 10 | 35 | 45 | ||||||||
transverse | 50 | 50 | 50 | 10 | 50 | 50 | ||||||||||
10 | Constant load elongation/% ≤ | direction | 0.65 | 1.2 | ||||||||||||
transverse | 4.2 | 2.7 | ||||||||||||||
11 | 300 | |||||||||||||||
12 | 99.99 | |||||||||||||||
13 | 4 | |||||||||||||||
14 | 3 | |||||||||||||||
15 | 101? | |||||||||||||||
16 | 7 | |||||||||||||||
17 | Corrosion resistance performance | Breaking strength retention rate/%≥ | Vertical/Horizontal | 95 | ||||||||||||
18 | Temperature resistance performance | Breaking strength retention rate/%≥ | Vertical/Horizontal | 100 | ||||||||||||
Heat shrinkage rate/%≤ | direction | 1.5 | ||||||||||||||
transverse | 1 | |||||||||||||||
19 | Flame retardant performance | Flames can only smolder and should not generate flames. Leaving the ignition source, smoldering extinguishes itself within 15 seconds | ||||||||||||||
Note 1: Numbers 1-12 are basic physical indicators and mandatory items, while numbers 13-19 are special functional indicators. Products with special functions should choose corresponding items Conduct testing. Note 2: The breaking strength retention rate and thermal shrinkage rate of temperature resistance characteristics refer to the results obtained after testing at continuous working temperature for 24 hours. |
Temperature range of commonly used fiber filter materials
Fiber material name | code | Long term use temperature/℃ | Instantaneous operating temperature/℃ |
polyproplylene | PP | 80 | 100 |
polyester | PET | 100~130 | 150 |
acrylic | PAN | 100~130 | 140 |
poly-m-phenylene isophthalamide | PMIA | 100~200 | 230 |
polyphenylene sulfide | PPS | 105~170 | 190 |
polyimide | PI | 110~240 | 280 |
polyamide-imide | KML | 100~200 | 230 |
polyacrylonitrile Copomopolymer | PAH | 100~130 | 140 |
polyacrylonitrile Homopolymer | PAC | 100~130 | 140 |
carbon fiber | CF | 260~300 | 350 |
polytetrafuorcethylene | PTFE | 240~260 | 260 |
polysulfonamidefibre | PSA | 100~260 | 290 |
glass fiber | GF | 100~260 | 290 |
stainless | MET | 100~550 | 600 |
basalt | BAS | 100~260 | 290 |
Telephone:0513-88555669
mobile phone:13962286518
contacts:Sean Zhuang
Email:sean.zhuang@evercleargroup.com
Address:No. 30 Juxian Road, Banjing Town, Rugao City, Nantong City, Jiangsu Province